2110 N Farm Road 123 » Springfield, MO 65802 » (417)-863-0097 » Get Directions
Text: SPRINGFIELDRACEWAY to 368674 for Mobile Updates

facebook twitter News

  • Budwiser King of Beers The Big Lot At Reliable Chevrolet Andy's Frozen Custard

    totalhispeed

    Bad Boy Mowers
    Caseys
  • SafeRacer O'Reilly Auto Parts GM Performance Parts

    Wheeler Metals

    Transport Graphics

MAY 19th - All Classes

» MORE INFORMATION

Texting Phone and Image


Drive a Dirt Car

2011 Point Standings

»A-Mods

Budwiser King of Beers

A Modifieds Top 30
pos Car# Driver Points
1. 21 Jackie Dalton 1276
2. 31 Erik Maggard 1220
3. 52

Mitch Keeter

1215
4. 85 Jody Tillman 1192
5. 40 Brian Green 1104
6. 4 Kyle Slagle 1077
7. 114 Billy Dalton 1052
8. 84 John Yeoman III 1009
9. 35 Jerry Lankton 950
10. 26 Bobby Pearish 942
11. 45 Robbie Bryant 889
12. 6 Nathan Cottrell 665
13. 909 Darrell Jackson 572
14. 9 Dwight Neihoff 560
15. 17 Eric Lampe 536
16. 112 Darian Hendrix 504
17. 118 Terry Beckham II 490
18. 66 Nick Whitehead 307
19. 21m Steve Martin 231
20. 66x Dustin Campbell 227



»Sportsmods

The Big Lot At Reliable Chevrolet GM Performance Parts
Sportsmods Top 20
pos Car# Driver Points
1. 160 Bobby Maggard Jr. 261
2. 18 JC Morton (Reliable Crate Engine) 258
3. 57R Gary Rodocker 222
4. 12D Scott Drake (Reliable Crate Engine) 205
5. 11w Don Luna (Reliable Crate Engine) 194
6. 50 Andy Beauchamp 194

7.

101 Wayne Graybeal (Reliable Crate Engine) 172
8. 26 Kaleb Copher 157
9. 85 Mike Hailman 155
10. 20 Jared Thulin 145
11. 84JR Jon Yeoman Jr 122
12. 5s Ryan Stacy 105
13. 65 Kris Jackson 97
14. 173 Terry Beckham Sr. 90
15. 31 Brandon Maggard (Reliable Crate Engine) 89
16. T98 Larry Tindle 89
17. 49 Andrew Smith 82
18 82 Sean Williams 80
19. 14c Tyler Chainey 52
20. 2 Blake Ellis 57






»Street Stocks

Wheeler Metals
Street Stocks Top 15
pos Car# Driver Points
1. 83 Bryan Tillman 221
2. 22 Tim Petty 185
3. 56 Dan Wood 79
4. 32 Steve Morton 56
5. 11 Brad Gideon 55
6. 88 Colin Bowen 48
7. 6 7/8 Sundance Keeper 48
8. 33 Mike Bitner 31
9. 46 Caleb Chapman 28
10. 51 Brian Schutt 21
11. 25 Chris Wynn 20
12. 26 Burl Woods 20
13. 18 Brandon Waters 18
14. 43n Darian Hendrix 18
15. 75 Bill Schoen 18






PURE STOCKS POINTS - TOP 20
1. 714 Jack Hamer 323
2. 45 Wayne Morris 290
3. 53 James Redus 250
4. 7T Jeremy Thulin 238
5. 52 Bret Testerman 213
6. 74 Phillip Schloesser 213
7. 911 Lenny Bell 175
8. 29 Tanner Sitton 113
9. 8 Richard Sparks 81
10. 24 Matthew Bowen 65
11. 911 Elijah Keeper 58
12. 3 Charles Woodruff 53
13. 03J Chris Woodruff 51
14. 2 Kenneth Woodruff 50
15. 10-10 Joey Long 49
16. 84 Bryan Tillman 24
17. 27 Ken Scott 20
18. 5 Bradley Jiles 20
19. 53h Randy High 15
20. M74 Scott Schmidt 15



»Legends

Legends - Top 20
pos Car# Driver Points
1. 12 Dave Comer 324
2. 38 Justin Comer 266
3. 4x Wayne Johnson 246
4. 18 Tyler Horton 233
5. 44 Park Jones 227
6. 07 Jay Reynolds 199
7. 3m James McDugle 190
8. 2 Rick Nichols 186
9. 13 Billy Cottrill 178
10. 65 Brian Boucher 150
11. 20 Colt Pruente 146
12. 99 Paul Horton 146
13. 3JR Caleb McDugle 129
14. 85 Mike Hailman Jr 125
15. 10 Rodney Baird 110
16. 17 Charles Gaines 101
17. 43 Bill Cottrell Sr 100
18. 31 Jason Rayle 96
19. 17 Matt Gruenburg 83
20. 5 Rob Watson 81







»Midwest Mods

Midwest Modifieds - Top 20
pos Car# Driver Points
1. 44 Trevor Drake 338
2. 9 Sam Petty 263
3. 26 Gary Krebs 242
4. 48 Rusty Forrest 241
5. 6 Randy Belk 225
6. 45 Matthew Thulin 193
7. 7 Monte Padgett 189
8. T7 Todd McGregor 167
9. 12 Shane Bias 148
10. 51 KenWalker 138
11. 0 Tyler Moore 131
12. 156 Dakota Maggard 128
13. 14 Bobby Gough 108
14. 18 Shawn Eggeman 107
15. K1 Kourtney Stevens 86
16. 90 Jesse Parton 84
17. 77 David Lynch 72
18. 112 Ryan Hendrix 71
19. 20 Jordan Green 67
20. 52 Michael Page 67



 

Jesse Stovall, In car camera 2010 Turkey Classic

» General Admission * Weekly

13 and up:

6-12:

5 & Under:

*Special Event pricing may vary*

$12.00

$5.00

FREE

» Open & Race Times - Weekly

Grandstand Gates Open:

Pit Gates Open:

Hot Laps:

Racing:

5:00pm

3:30am

6:00pm

7:00pm